FOR ANNUAL PLANT GATE ELECTIONS 2026
| March 6th (Friday) | Advance Poll (Union Hall) | 7:30 AM | – | 5:00 PM | ||
| March 8th (Sun) | Pacific Processing Centre (PPC) | 5:00 AM | – | 8:30 PM | ||
| March 9th (Monday) | Station G | 7:00 AM | – | 9:30 AM | ||
| Pacific Center | 10:15 AM | – | 10:30 AM | |||
| Royal & Bentall Centers | 10:45 AM | – | 11:30 AM | |||
| Wickets & Main Office Boxes | 11:45 AM | – | 12:30 PM | |||
| Glen Drive | 1:00 PM | – | 2:00 PM | |||
| Station D (Retail) | 2:30 PM | – | 2:45 PM | |||
| March 10th (Tuesday) | Pacific International Facility (PIF) | 9:00 PM | – | 10:15 PM | ||
| March 10th (Tuesday) | LCD 1 & 2 | 7:30 AM | – | 3:00 PM | ||
| Station F
NBDC |
7:30 AM
7:30 AM |
–
– |
11:30 AM
12:45 PM |
|||
| CDC | 7:30AM | – | 1:30 PM | |||
| NVDC (Harbour) | 7:30 AM | – | 1:30 PM | |||
| West Van Retail | 11:30 AM | – | 12:00 PM | |||
| March 10th (Tuesday) | PPC & MSCs | Starts 11:15 PM Tuesday March 10th | ||||
| Ends 01:00 AM Thursday March 12th | ||||||
| March 11th (Wednesday) | SVDC | 7:30 AM | – | 2:30 PM | ||
| RDC | 7:30 AM | – | 11:45 AM | |||
| Richmond Retail | 12:00 PM | – | 12:30 PM | |||
| March 12th (Thursday) | North Fraser Delivery Depot | 7:30 AM | – | 12:00 PM | ||
| BBY 3 | 7:30 AM | – | 11:00 AM | |||
| March 13th (Friday) | Post Poll (Union Hall) | 7:30 AM | – | 12:00 PM | ||
Robyn Mann Alvin Wu
Chair Co- Chair
