2019 NATIONAL DELEGATES FOR THE VANCOUVER LOCAL.
These are the results of the elections for the delegates to the national convention in May, 2019.
| Last Name | First Name |
| Arico Pucovsky | Maria |
| Aubichon | Nick |
| Bancroft | Blair |
| Barone | Val |
| Boback | Caroline |
| Carter | Steve |
| Chow | Adrian |
| Collins | Erin |
| Decena | Angelito |
| Etuk | Edem |
| Garcia | Zenaida |
| Jackman | Maria |
| Kosik | Martin |
| McConnell | Jeannette |
| McCurrach | Jim |
| Neumann | Stefanie |
| Parmar | Anju |
| Pon | Edmond |
| Quattrocchi | Lisa |
| Raj | Deo |
| Ritchie | Devan |
| Sandhu | Randy |
| Savage | Jennifer |
| Seney | Michael |
| Tee | Maria |
| Tweed | John |
| Valillancourt | Arlene |
| Vimalendiran | Vim |
| Wu | Alvin |
| Zukowsky | Chris |
The 10 Alternates Delegates will be elected at the February GMM. Attendance to the regional conference will be a requirement. It will be a ranking vote.
In Solidarity,
Michael Seney
Secretary Treasurer
