YEAR 2012 INSTALLATION BALLOTING SCHEDULE
by Installation
|
LOCATION
|
DATE
|
TIME
|
| Advance Poll (Union Hall) | January 13 (Friday) | 6:30 am – 11:00 am |
| Advance Poll (Union Hall) | January 13 (Friday) | 1:00 pm – 5:00 pm |
| Post Poll (Union Hall) | January 20 (Friday) | 6:30 am – 11:00 am |
| Post Poll (Union Hall) | January 20 (Friday) | 1:00 pm – 4:30 pm |
| CDC | January 17 (Tuesday) | 6:30 am – 1:30 pm |
| Depot 32 | January 18 (Wednesday) | 6:30 am – 8:00 am |
| Depot 74 | January 17 (Tuesday) | 6:00 am – 1:30 am |
| Glen Dr. | January 19 (Thursday) | 11:00 am – 11:20 am |
| MVDC | January 18 (Wednesday) | 6:30 am – 9:30 am |
| NBDC | January 19 (Thursday) | 6:30 am – 9:30 am |
| NVan 3 | January 17 (Tuesday) | 6:30 am – 8:00 am |
| NVan 4 | January 17 (Tuesday) | 6:30 am – 8:00 am |
| Pacific | January 19 (Thursday) | 12:45 pm – 1:00 pm |
| RDC 22 | January 17 (Tuesday) | 6:30 am – 9:30 am |
| RDC 23 & 24 | January 17 (Tuesday) | 6:00 am – 3:00 pm |
| Richmond Retail | January 17 (Tuesday) | 10:15 am – 11:15 pm |
| Royal/Bentall | January 19 (Thursday) | 11:45 am – 12:30 pm |
| SBDC | January 18 (Wednesday) | 6:30 am – 9:30 am |
| Station D | January 18 (Wednesday) | 6:30 am – 9:30 am |
| Station F | January 19 (Thursday) | 6:30 am – 9:30 am |
| Station G | January 19 (Thursday) | 6:30 am – 8:00 am |
| Station K | January 19 (Thursday) | 6:30 am – 8:00 am |
| Station S | January 18 (Wednesday) | 6:00 am – 1:30 pm |
| SVDC | January 17 (Tuesday) | 6:00 am – 1:30 pm |
| VMPP | January 15 (Sunday) | 7:30 am – 12:30 am |
| VMPP | January 17 (Tuesday) | 6:30 am – 12:30 am |
| VMPP | January 19 (Thursday) | 6:30 am – 12:30 am |
| VPDC | January 15 (Sunday) | 7:30 am – 10:30 am |
| VPDC | January 17 (Tuesday) | 6:30 am – 2:00 am |
| West Van Retail | January 17 (Tuesday) | 11:30 am – 12:00 pm |
In Solidarity,
Martin Prud’homme
Chair, Balloting Committee
db/CUPE-3338
