The CUPW National Constitution sets the basic dues rate for Urban Operations workers at 300% of the maximum hourly rate for the lowest classification within the bargaining unit. RSMC dues have been set at 1.71% of the wage portion received by each member, to a maximum equal to the dues for Urban Operation members.
Some Locals have bylaws for a local assessment over and above the monthly basic dues.
With the current collective agreements, there is a 2.9% wage increase for the RSMC and Urban Operations bargaining units.
The new monthly deduction for union dues for members of the Urban Operations bargaining unit on February 1, 2021 is $87.09.
For members of the RSMC and Urban Operations, the new monthly deduction for union dues will be collected on pay period 3 (January 24 to February 6, 2021).
Attached is a chart showing the 2021 basic dues rates as well as the exceptions for those Locals with local assessments.
I trust this information will assist in answering members’ questions about the monthly union dues deduction, which members will observe on their pay statements.
| REGULAR UNION DUES RATE IS $ 87 . 09 EFFECTIVE FEBRUARY 1, 2021
FOLLOWING ARE THE EXCEPTIONS FOR UNION DUES DEDUCTIONS |
||||
| Local Code |
Local |
Local $ Assessment:
U RBAN |
Local $ Assessment:
R S M C |
Total $ Dues (including assessment) |
| 12 | Bathurst, NB | 2.00 | 89.09 | |
| 78 | Moncton, NB | 4.00 | 4.00 | 91.09 |
| 96 | Nova, NS | 8.00 | 4.00 | 95.09 |
| 105 | Fundy, NB | 5.00 | 92.09 | |
| 117 | Breton, NS | 5.00 | 92.09 | |
| 126 | St. John’s, NL | 5.00 | 5.00 | 92.09 |
| 350 | Montréal, QC | 2.00 | 2.00 | 89.09 |
| 360 | Outaouais-Québécois, QC | 2.00 | 89.09 | |
| 370 | Québec, QC | 5.00 | 5.00 | 92.09 |
| 385 | Rouyn-Noranda, QC | 2.00 | 89.09 | |
| 390 | Saguenay/Lac St-Jean, QC | 3.00 | 90.09 | |
| 440 | Ste-Thérèse, QC | 2.00 | 2.00 | 89.09 |
| 502 | Belleville, ON | 1.00 | 88.09 | |
| 548 | Hamilton, ON | 3.00 | 3.00 | 90.09 |
| 556 | Kingston, ON | 2.00 | 89.09 | |
| 560 | Kitchener-Waterloo, ON | 3.00 | 3.00 | 90.09 |
| 566 | London, ON | 5.00 | 5.00 | 92.09 |
| 573 | Newmarket, ON | 2.00 | 2.00 | 89.09 |
| 579 | Oshawa, ON | 3.00 | 3.00 | 90.09 |
| 580 | Ottawa, ON | 9.00 | 9.00 | 96.09 |
| 602 | Scarborough, ON | 10.00 | 10.00 | 97.09 |
| 614 | St. Catharines, ON | 1.75 | 1.74 | 88.84 |
| 630 | Windsor, ON | 10.00 | 94.63 | |
| 708 | Brandon, MB | 8.00 | 95.09 | |
| 710 | Calgary, AB | 5.00 | 5.00 | 92.09 |
| 728 | Cranbrook, BC | 2.00 | 89.09 | |
| *730 | Edmonton, AB | 13.68 | 13.68 | 100.77 |
| 739 | Fraser Valley West, BC | 6.00 | 6.00 | 93.09 |
| 740 | Royal City, BC | 6.00 | 6.00 | 93.09 |
| 744 | Grande Prairie, AB | 5.00 | 92.09 | |
| 758 | Kamloops, BC | 5.00 | 5.00 | 92.09 |
| 760 | Kelowna, BC | 10.00 | 10.00 | 94.63 |
| 770 | Lethbridge, AB | 2.00 | 89.09 | |
| 776 | Medicine Hat, AB | 1.00 | 88.09 | |
| 812 | Prince George, BC | 1.00 | 88.09 | |
| 820 | Regina, SK | 3.00 | 90.09 | |
| *824 | Saskatoon, SK | 9.14 | 9.14 | 96.23 |
| 846 | Vancouver, BC | 4.50 | 91.59 | |
| 850 | Victoria, BC | 5.00 | 5.00 | 92.09 |
| *856 | Winnipeg, MB | 10.43 | 97.52 | |
